(Former)Shapiro, Swertfeger & Hasty, LLP | 12 |
1 Auto Finance, Inc. | 2 |
1 STOP MONEY CENTERS, LLC | 9 |
10 Cent Title Pawn Inc | 2 |
16 Hands LLC. dba Fiducius | 1 |
1803 Capital, LLC | 5 |
1ST 2ND MORTGAGE CO. OF NJ INC | 2 |
1ST ALLIANCE LENDING, LLC | 24 |
1ST CHOICE LOANS, LLC. | 1 |
1ST FINANCIAL, INC. | 8 |
1ST IBERIA CREDIT, INC. | 1 |
1ST PREFERENCE MORTGAGE CORP | 3 |
1ST RESULTS BILLINGS & COLLECTIONS, INC. | 5 |
1st Capital Finance of South Carolina, Inc. | 3 |
1st Capital Mortgage, LLC | 1 |
1st Fidelity Loan Servicing | 5 |
1st Florida Lending CORP | 2 |
1st Franklin Financial Corporation | 282 |
1st Maryland Mortgage Corporation | 2 |
1st Midwest Mortgage Corp | 2 |
1st Money Center, Inc., Hurst, TX Branch | 4 |
1st Portfolio Holding Corporation | 1 |
1st United Funding, LLC | 1 |
21ST MORTGAGE CORP. | 660 |
2233 Paradise Road LLC | 17 |
2288984 Ontario Inc. | 160 |
24 Asset Management Corp | 5 |
245 Holdings LLC | 1 |
360 Credit Consulting | 3 |
360 MORTGAGE GROUP LLC | 106 |
360 Mortgage Inc. | 1 |
391 Financial, Inc. | 4 |
3D Financial, LP | 3 |
3G+1, Inc. dba California Auto Finance | 2 |
3rd Generation, Inc. | 74 |
4 Star Resolution LLC (Closed) | 29 |
4M Collections, LLC | 30 |
4finance US Holding Company, Inc. | 2 |
60 Month Loans, Inc. | 3 |
77 Elite | 8 |
8 Investments Corporation dba MediComm | 3 |
90 Day Credit Experts | 2 |
950 Credit Inc | 4 |
99th Floor LLC | 2 |
A & A North American Financial, LLC | 3 |
A & E Futures LLC | 24 |
A & J COLLECTION | 3 |
A & O Recovery Solutions, LLC | 53 |
A & S Collection Associates, Inc. | 10 |
A Credits Works | 1 |
A P Auto Finance Inc | 1 |
A Top Golden Lending | 1 |
A&D Mortgage LLC | 7 |
A+ Financial Services, Inc. | 9 |
A+ Loans, Inc. | 12 |
A-1 Fast Cash of Tucker, Inc | 1 |
A-1 Premium Acceptance, Inc. | 25 |
A-L FINANCIAL CORP | 27 |
A-M-S Mortgage Services, Inc. | 1 |
A.C.S. Companies, Inc. I | 6 |
A.I.T. Credit Services Inc. | 1 |
A.L. Babbs and Associates, LLC | 1 |
A.R.C. Accounts Recovery (U.S.A.) Corporation LLC | 8 |
A.R.M. Solutions, Inc. | 232 |
A/R CONCEPTS, INC. | 15 |
A1 Holding Group LLC | 3 |
A1 Solutions Group Inc | 1 |
AA Recovery Solutions, Inc. | 42 |
AAA Auto Title Loans, LLC | 63 |
AAA COLLECTORS, INC. | 2 |
AAA Checkmate, L.L.C. | 1 |
AAA Collections | 67 |
AAA Credit Bureau, Inc. | 4 |
AAA LEGACY INVESTMENTS | 1 |
AARON DELGADO AND ASSOCIATES INC | 2 |
AAS Debt Recovery, Inc. | 29 |
ABA Recovery Service, Inc. | 2 |
ABC Credit & Recovery Services Inc. | 8 |
ABC Finance Co. | 2 |
ABC First Inc | 1 |
ABC Loan of Martinez/ Georgia Finco Holding Corp | 1 |
ABR Recovery Services LLC. | 59 |
ABSOLUTE CREDIT LLC | 18 |
ABSOLUTE FINANCIAL SERVICES, INC | 5 |
AC AutoPay LLC, Denver, CO Branch | 89 |
ACC Management, Inc. | 2 |
ACCELERATED COLLECTION SERVICE, INC | 19 |
ACCEPTANCE CAPITAL MORTGAGE | 4 |
ACCESS GROUP INC. | 139 |
ACCESS LOAN COMPANY | 3 |
ACCESS TO LOANS FOR LEARNING STUDENT LOAN CORP. | 1 |
ACCORD CREDITOR SERVICES, LLC | 2 |
ACCOUNT SERVICES INC. | 9 |
ACCOUNTS ADVOCATE AGENCY | 9 |
ACE LENDING GROUP, LLC | 1 |
ACE Midland Holdings | 1 |
ACG FUNDING INC | 1 |
ACH Recovery Solutions | 12 |
ACI Worldwide, Corp. | 28 |
ACIMA CREDIT, LLC | 1271 |
ACOPIA CAPITAL GROUP | 25 |
ACQ Holdings, LLC. | 18 |
ACRANET INC | 17 |
ACRE MORTGAGE | 15 |
ACS Education Services | 1338 |
ACS Financial LLC | 2 |
ACXIOM CORP. | 8 |
AD Capital LLC | 1 |
ADA Brown LLC dba Star of Texas Financial Solutions | 2 |
ADESA CORPORATION | 6 |
ADF Automotives LLC | 1 |
ADIR INTERNATIONAL LLC | 106 |
ADP Inc. | 199 |
ADP, LLC | 34 |
ADR ARBITRATION SERVICES (Closed) | 37 |
ADVANCE MORTGAGE & INVESTMENT | 1 |
ADVANCED DEBT COLLECTION, INC. | 4 |
ADVANTAGE RECOVERY SERVICES, INC. | 4 |
ADVISORS MORTGAGE GROUP, LLC | 14 |
AE Tradings Inc | 1 |
AES/PHEAA | 15379 |
AFFORDABLE MORTGAGE ADVISORS LLC | 1 |
AFJ Systems, Inc. | 3 |
AFM Financial Services, LLC | 3 |
AFNI INC. | 4611 |
AG AH LLC | 54 |
AGN Auto Gallery Inc | 1 |
AGORA NOTUS, LLC | 3 |
AGS Financial, Inc | 1 |
AHL Funding | 1 |
AIH Receivables Management Inc. | 12 |
AIV FINANCIAL GROUP, LLC | 1 |
AK Bell, Inc. | 1 |
AKT AMERICAN CAPITAL, INC. DBA AMERICAN CAPITAL CORP. | 7 |
ALAMEDA MORTGAGE CORPORATION | 18 |
ALASKA COMMISSION ON POST SECONDARY EDUCATION | 36 |
ALASKA HOUSING FINANCE CORPORATION | 1 |
ALASKA USA FEDERAL CREDIT UNION | 35 |
ALCHRO INC. | 177 |
ALCOVA MORTGAGE LLC | 12 |
ALE Solutions, Inc. | 5 |
ALEXANDER-ROSE ASSOC, INC. | 42 |
ALG | 1 |
ALG Real Estate Services, Inc | 1 |
ALG Trustee LLC | 1 |
ALKAN MORTGAGE CORPORATION | 1 |
ALL FAMILY FINANCE, LLC | 2 |
ALL WESTERN MORTGAGE | 9 |
ALLIANCE FINANCIAL RESOURCES | 8 |
ALLIANT CREDIT UNION | 525 |
ALLIED MORTGAGE GROUP | 31 |
ALLIED NATIONAL INC | 1 |
ALLIED SECURITY LLC | 1 |
ALLOCATED BUSINESS MANAGEMENT LLC | 3 |
ALLSTATE LENDING GROUP, INC | 1 |
ALLTRAN FINANCIAL, LP | 1 |
ALLY FINANCIAL INC. | 13616 |
ALMA Financial Assistance Corp. | 1 |
ALPAT COMPANY INC | 16 |
ALPHA MORTGAGE CORPORATION | 2 |
ALTERNATIVE DISPUTE RESOLUTIONS | 64 |
AM Systems, LLC | 2 |
AMA Advisors, LLC. | 420 |
AMALGAMATED TOKEN SERVICES, INC. | 20 |
AMCOL Systems, Inc. | 601 |
AMERICA FIRST FEDERAL CREDIT UNION | 340 |
AMERICA'S LOAN COMPANY, LLC | 3 |
AMERICAN ADJUSTMENT BUREAU,INC. | 170 |
AMERICAN ADVISORS GROUP | 384 |
AMERICAN ARMED FORCES MUTUAL AID ASSOCIATION | 1 |
AMERICAN BANCSHARES MORTGAGE, LLC | 4 |
AMERICAN EAGLE MORTGAGE COMPANY | 5 |
AMERICAN EQUITY MORTGAGE | 27 |
AMERICAN EXPRESS COMPANY | 26839 |
AMERICAN FAMILY FUNDING GROUP Inc. | 1 |
AMERICAN FEDERAL MORTGAGE CORPORATION | 5 |
AMERICAN FINANCIAL MORTGAGE COMPANY | 5 |
AMERICAN FINANCING CORPORATION | 43 |
AMERICAN HOME MORTGAGE, INC. | 2 |
AMERICAN HONDA FINANCE CORP | 2626 |
AMERICAN INTERNET MORTGAGE | 138 |
AMERICAN MIDWEST MORTGAGE | 1 |
AMERICAN MORTGAGE AND INVESTMENT SERVICES, INC. | 1 |
AMERICAN NEIGHBORHOOD MORTGAGE | 74 |
AMERICAN PACIFIC MORTGAGE | 110 |
AMERICAN PORTIFOLIO MORTGAGE | 15 |
AMERICAN SECURITY MORTGAGE CORPORATION | 4 |
AMERICAN SOUTHWEST MORTGAGE CORP. | 18 |
AMERICASH | 16 |
AMERICONSULTANTS, LLC | 1 |
AMERIFIRST FINANCIAL, INC. | 28 |
AMERINATIONAL COMMUNITY SERVICES, INC. | 76 |
AMERIPRO FUNDING, INC. | 4 |
AMERIS BANCORP | 308 |
AMERISAVE MORTGAGE CORPORATION | 1317 |
AMRON PROFESSIONAL SERVICES | 4 |
ANDERSON FINANCIAL GROUP | 1 |
ANI International, Inc | 1 |
ANSELL GRIMM & AARON, P.C. | 1 |
APEX Asset Management, LLC | 146 |
APEX HOME LOANS | 2 |
APG Financial Inc | 4 |
APLUS INSTACASH LLC dba A+ FINANCE | 5 |
APO LLC | 3 |
APPLE FINANCIAL HOLDINGS, INC. | 143 |
APPLE RECOVERY SERVICES CORP | 14 |
APPLE RECOVERY, LLC | 27 |
AR Audit Services, Inc | 11 |
AR Resources, Inc. | 860 |
AR Resources, Inc. (FL) | 103 |
AR Solutions Inc | 13 |
AR1 MORTGAGES, INC | 1 |
ARAKI-REGAN & ASSOCIATES LLC | 4 |
ARBOR MORTGAGE | 4 |
ARC Management Group, LLC | 131 |
ARC Services | 14 |
ARM Professional Services LLC | 3 |
ARM WNY LLC | 133 |
ARP & Associates LLC | 1 |
ARS National Services, Inc. | 379 |
ARVEST BANK GROUP, INC. | 1171 |
ASAP Credit Repair | 3 |
ASG Solutions LLC | 26 |
ASPIRE FINANCIAL INC. | 25 |
ASSOCIATED BANC-CORP | 522 |
ASSOCIATED MORTGAGE BANKERS IN | 5 |
ASSOCIATED MORTGAGE CORP | 7 |
ASSURANCE FINANCIAL GROUP, LLC | 17 |
ASTA FUNDING INC. | 182 |
ASTORIA BANK | 290 |
AT&T | 1 |
ATG Credit, LLC | 440 |
ATHAS CAPITAL GROUP, INC. | 15 |
ATKB PORTFOLIO MANAGEMENT, LLC | 2 |
ATLANTIC BAY MORTGAGE GROUP LLC | 72 |
ATLANTIC COAST FINANCIAL SERVICES, INC. | 1 |
ATLANTIC COAST MORTGAGE, LLC | 4 |
ATLANTIC HOME LOANS INC. | 10 |
ATLANTIC PACIFIC MORTGAGE CORP | 23 |
AUDIT SYSTEMS,INC | 43 |
AUDUBON LIBERTY & ASSOCIATES | 3 |
AURORA FINANCIAL GROUP INC | 21 |
AUSSRQ Holdings, LLC | 4 |
AUTOMATED RECOVERY SYSTEMS, INC | 2 |
AUTOMOBILE ACCEPTANCE CORPORATION | 93 |
AUTOMOTIVE CREDIT CORPORATION | 134 |
AVANTE | 522 |
AXIA FINANCIAL, LLC | 10 |
AXIS FINANCIAL SERVICES, INC. | 1 |
AXOS FINANCIAL, INC. | 501 |
AZ Home Loans, LLC | 3 |
AZ LENDING EXPERTS, LLC | 1 |
Aargon Agency, Inc. | 1495 |
Aaron Worldwide Collections Inc. | 5 |
Abbey Mortgage of Ocala Inc. | 1 |
Abendroth and Russell, P.C. | 1 |
Ability Recovery Services, LLC | 1668 |
Able Mortgage | 2 |
Above Lending, Inc. | 4 |
Abra | 15 |
Abrahamsen Gindin LLC | 3 |
Abrahamsen Ratchford, P.C | 25 |
Absolute Collections Corp. | 19 |
Absolute Home Mortgage Corporation | 11 |
Absolute Mortgage Company, Inc. | 11 |
Absolute Recovery Services, LLC | 69 |
Absolute Resolutions Corp. | 280 |
Absolute investment Group | 1 |
Academic Solutions of New York, LLC | 6 |
Academy Mortgage Corporation | 146 |
Academy Mortgage Corporation (NY) | 2 |
Accel Loans, LLC | 2 |
Accelerate Mortgage, LLC | 2 |
Accelerated Creditors Services, Inc | 18 |
Accelerated Financial Solutions, LLC | 186 |
Accelerated Portfolio, Inc. | 2 |
Accelerated Receivables Management, Inc. | 68 |
Accelerated Receivables Solutions | 23 |
Accelerated Recovery Services, Inc | 4 |
Accelerated Revenue, Inc. | 1 |
Accelerated Servicing Group LLC | 65 |
Acceptance Rentals, Inc. | 54 |
Acceptance Solutions Group, INC | 67 |
Access Auto Group, Inc. | 1 |
Access Capital Services, Inc. | 31 |
Access Credit Management, Inc. | 24 |
Access Financial LLC | 22 |
Access Loan Services Inc. | 2 |
Access Receivables of NC Inc. | 102 |
Accord Business Funding, LLC | 5 |
Account Brokers Inc. | 50 |
Account Control Bureau | 11 |
Account Control Services, Inc | 2 |
Account Control Systems, Inc | 19 |
Account Control Technology, Inc. | 409 |
Account Discovery Systems, LLC | 147 |
Account Information Management Corporation | 3 |
Account Liquidation Services Inc. | 19 |
Account Management Resources | 97 |
Account Management Services, Inc. | 70 |
Account Managers, Inc. | 37 |
Account Outsourcing Group, LLC | 6 |
Account Recovery Service, Inc. (WI) | 12 |
Account Recovery Services, Inc. | 28 |
Account Recovery Services, Inc. (Texas) | 18 |
Account Recovery Specialists, Inc. | 49 |
Account Resolution Corporation | 214 |
Account Services Collections, Inc | 94 |
Accountant Exchange Group | 1 |
Accounts Interchange Group LLC | 9 |
Accounts Management, Inc | 30 |
Accounts Receivable Consultants Inc. | 32 |
Accounts Receivable Inc. | 48 |
Accounts Receivable Management, Inc (NJ) (Closed) | 78 |
Accounts Receivable Services | 12 |
Accounts Receivables, Inc. (FL) | 3 |
Accounts Recovery Agency Inc. | 4 |
Accounts Research, Inc. | 17 |
Accredited Collection Service, Inc. | 22 |
Accredited Land Transfer Col, Inc. | 1 |
Accscient, LLC | 51 |
Accudata Credit Systems LLC | 10 |
Accurate Background | 175 |
Accurate Financial Partners | 39 |
Accurate Financial Services | 6 |
Ace Motor Acceptance Corporation | 7 |
Acer Capital Recovery LLC | 1 |
Acknowledge Debt Resolutions | 11 |
Acquired Assets, Ltd. | 27 |
Acra Intermediate Holdings, LLC | 57 |
Acrisure Mortgage Partners, LLC | 1 |
Action Collection Agencies, Inc. | 65 |
Action Collection Service | 74 |
Action Collectors Inc. | 2 |
Action Credit, LLC | 10 |
Action Finance Inc. | 5 |
Action Financial Services, LLC | 84 |
Action One Mortgage Banker, LLC | 1 |
Action Professionals, Inc. | 16 |
Action Rent To Own | 2 |
Action Revenue Recovery, LLC | 73 |
Activehours | 118 |
Activity Collection Service | 4 |
Activo Corp | 2 |
Activus Corporation | 4 |
Ad Astra Recovery Services Inc | 1942 |
Adela, Inc | 5 |
Adelante, Inc | 39 |
Adler Wallach & Associates, Inc. | 752 |
Admin Recovery, LLC | 158 |
Admiral Holdings, LLC | 1 |
Adobe Settlement Group, LLC | 2 |
Adsen & Associates, LLC | 4 |
Advance America, Cash Advance Centers, Inc. | 736 |
Advance Bureau of Collections | 59 |
Advance Paychecks, LLC | 2 |
Advance Title & Abstract, Inc. | 1 |
Advance Title and Loans, LLC | 1 |
Advanced Call Center Technologies, LLC | 28 |
Advanced Collection Bureau, Inc. | 273 |
Advanced Collection Services, LTD | 9 |
Advanced Collections, Inc. | 8 |
Advanced Credit Management | 1 |
Advanced Financial Company | 6 |
Advanced Loan Systems, LLC. | 3 |
Advanced Portfolio Group LLC | 16 |
Advanced Professional Group | 6 |
Advanced Recovery Systems, Inc. | 42 |
Advanced Recovery Systems, Inc. (PA) | 5 |
Advanced Resolution Services Inc. | 475 |
Advansse, Inc | 2 |
Advantage Auto Sales, Inc. | 10 |
Advantage Collection Professionals, Inc. | 38 |
Advantage Credit Bureau Inc. | 2 |
Advantage Credit Counseling Service, Inc. | 1 |
Advantage Credit, Inc. | 123 |
Advantage Finance LLC | 1 |
Advantage Financial Service LLC (Idaho) | 36 |
Advantage Financial Services of Covington, LLC | 1 |
Advantage Financial Services, LLC | 5 |
Advantage One Credit, LLC | 21 |
Advantage Plus Credit Reporting, Inc. | 1 |
Advantage Recovery Group, Inc | 2 |
AdvantageFirst Lending Inc. | 4 |
Advent Financial Systems, LLC | 2 |
Advise Solutions Services LLC | 7 |
Advocates Professional Services, Inc. | 2 |
Aequitas Capital Opportunities Fund, LP | 11 |
Affiliate Asset Solutions, LLC | 156 |
Affiliated Acceptance Corporation | 53 |
Affiliated Collection Services, LLC | 38 |
Affiliated Creditors, Inc. | 25 |
Affiliated Management Services | 39 |
Affiliates Management Company | 20 |
Affinity Mortgage, L.L.C. | 1 |
Affirm Holdings, Inc | 1709 |
Affordable Financial Solutions | 2 |
Affordable Interest Mortgage | 1 |
Afterpay US Services, LLC | 23 |
Agency of Credit Control | 54 |
Aiden & Bodley Enterprise | 1 |
Airtm Inc. | 5 |
Alabama Housing Finance Authority | 137 |
Alacrity Collections Corporation | 4 |
Alamo Premier Mortgage Group Inc | 2 |
Alaska Cascade Financial Services, Inc. | 4 |
Alavi Law, PLLC | 1 |
Albert Corporation | 180 |
Albert E. Acuna, P.A. | 2 |
Albuquerque Auto Outlet | 2 |
Alco Capital Group, LLC | 4 |
Alco Collections, Inc. | 34 |
Aldous & Associates, PLLC | 782 |
Aldridge Pite Haan, LLP | 99 |
Aldridge Pite, LLP | 140 |
Alegria Auto Sales | 1 |
Alessi & Koenig, LLC | 6 |
Alisa Katz Campbell, P.C. | 3 |
All American Check Cashing, Inc. | 20 |
All American Title Co., Inc | 2 |
All Credit Considered Mortgage, Inc. | 7 |
All Debt Solutions Inc. dba: 1st Class Agency | 23 |
All Home Lending, Inc. | 2 |
All Kind Check Cashing, Inc. | 2 |
All Reverse Mortgage, Inc. | 3 |
All State Credit Bureau, Inc. | 107 |
Allarin Professional Group LLC | 2 |
Allegiance Accounting Services, LLC | 18 |
Allegiant Capital Recovery LLC | 32 |
Allegiant Receivables Solutions, Inc | 3 |
Allen & Withrow | 17 |
Allen Tate Mortgage Services | 8 |
Alleviate Financial LLC | 1 |
Allgate Financial, LLC | 82 |
Alliance Acceptance Corp. | 1 |
Alliance Asset Management, Inc (Closed) | 28 |
Alliance CAS, LLC | 24 |
Alliance Collection Agencies, Inc. | 154 |
Alliance Collection Service | 22 |
Alliance Credit Counseling, Inc. | 1 |
Alliance Credit Services, Inc. | 4 |
Alliance Group & Associates LLC | 35 |
Alliance One, Inc. | 732 |
Alliance Recovery Group | 41 |
Alliant Capital Management LLC | 246 |
Allied Account Services, Inc. | 44 |
Allied California | 1 |
Allied Collection Service, Inc. (Indiana) | 19 |
Allied Collection Services, Inc. (Nevada) | 654 |
Allied Consulting Services LLC | 5 |
Allied Credit Consultants | 7 |
Allied Data Corporation | 7 |
Allied Fidelity Services, LLC | 5 |
Allied Financial Group & Associates (Closed) | 20 |
Allied International Credit Corp., (US) | 211 |
Allied Recovery Solutions, Inc. | 7 |
Allied Servicing Corporation | 17 |
Alorica Inc. | 938 |
Alpha Mortgage, LLC | 1 |
Alpha Recovery Corp | 245 |
Alpha Title, LLC | 1 |
Alpine Capital Investments, LLC | 1 |
Alpine Credit, Inc | 110 |
Alpine Financial Solutions, Inc. | 7 |
Alpine Mortgage Services, LLC | 2 |
Alternative Collections LLC | 13 |
Alternative Finance Company, LLC | 2 |
Alternative Resource Services Inc | 1 |
Alternative Revenue Systems, Inc | 4 |
Altisource Portfolio Solutions, S.à r.l. | 337 |
Altitude Community Law P.C. | 16 |
Alum Financial, LLC | 15 |
Alvamar Financial | 3 |
AmNet ESOP Corporation | 4 |
AmOne Corp. | 6 |
AmWest Funding Corp. | 19 |
Amati & Associates LLC | 3 |
Ambassador Mortgage, LLC | 3 |
Amcap Investments, LLC | 33 |
AmerAssist A/R Solutions, Inc. | 475 |
AmeriCash Holding LLC | 128 |
AmeriCollect | 1654 |
AmeriFirst Financial Corporation | 48 |
AmeriHome Mortgage Company, LLC | 1368 |
AmeriPay Corporation | 2 |
America Transfers, Inc. | 4 |
America Trust Funding-Mortgage, Bankers LLC | 1 |
America's Mortgage Center, LTD. | 2 |
America's Mortgage Lender, L.L.C. | 2 |
American 1st Rate Mortgage, LLC | 2 |
American Acceptance Co., LLC | 20 |
American Acceptance Corp. of South Carolina | 6 |
American Accounts & Advisers, Inc. | 238 |
American Asset Recovery, Inc (CA) | 1 |
American Billing & Collection | 1 |
American Capital Enterprises, Inc. | 100 |
American Capital Mortgage, Inc | 1 |
American Capital Recovery LLC | 2 |
American Collection Services, Inc. (OK, TX) | 71 |
American Collection Systems, Inc. | 15 |
American Collection Systems, Inc. (OH) | 12 |
American Collections Enterprise, Inc. | 321 |
American Consumer Credit Counseling, Inc. | 5 |
American Coradius International LLC | 619 |
American Credit - Credit Repair Centers | 5 |
American Credit Acceptance, LLC | 1175 |
American Credit Adjusters | 24 |
American Credit Bureau, Inc. | 61 |
American Credit Exchange, Inc | 5 |
American Credit Financial | 27 |
American Credit Resolution, Incorporated | 42 |
American Credit Systems, Inc | 5 |
American Cycle Finance, Inc. | 10 |
American Debt Consolidation | 4 |
American Debt Services, LLC | 4 |
American Elite Recovery, LLC | 16 |
American Enterprises International, Inc. | 3 |
American Fidelity Mortgage Services, Inc. | 2 |
American Finance House Lariba | 3 |
American Finance LLC | 24 |
American Financial Credit Services, Inc. | 12 |
American Financial Lending, Inc. | 2 |
American Financial Mortgage Services, Inc. | 2 |
American Financial Network Inc. | 164 |
American Financial Resources, Inc. | 172 |
American First Finance, Inc. | 613 |
American First Financial Services, Inc. | 2 |
American Heritage Capital, LP | 2 |
American Home Funding, Inc. | 1 |
American Homestead Mortgage, LLC | 1 |
American International Finance, Inc. | 9 |
American Lending LLC | 5 |
American Lending Solutions, LLC | 5 |
American Liberty Mortgage, Inc. | 3 |
American Location Specialists | 4 |
American Mediation | 9 |
American Mortgage Inc. | 1 |
American Mortgage Investment Partners Fund I Trust | 8 |
American Mortgage Partners Inc. | 2 |
American Mortgage Service Company | 9 |
American Mortgage Services, Inc | 2 |
American Northwest Recovery Solutions Inc | 2 |
American Payment Holdco, Inc. | 19 |
American Preferred Lending | 2 |
American Professional Collections | 3 |
American Profit Recovery, Inc., Marlborough, MA Branch | 151 |
American Receivables Agency, LLC | 2 |
American Recovery Service Incorporated | 80 |
American Reporting Company | 5 |
American Revenue Management, Inc. | 19 |
American Settlement Funding, LLC | 1 |
American Student Assistance | 121 |
American Student Loan Advocates | 3 |
American Tax Holding LLC | 3 |
American Title Corp | 1 |
American Title Managers LLC | 1 |
American Trst Company, Inc. | 2 |
American United Mortgage Corporation | 1 |
Americas Car-Mart, Inc. | 135 |
Americas Mortgage Professionals, LLC | 1 |
America’s Financial Choice, Inc. | 4 |
Americor Funding, LLC | 58 |
Amerifinance, Inc. | 5 |
Amerifund Home Mortgage LLC | 3 |
Ameritech Financial | 217 |
Amerivest Mortgages | 2 |
Amigos Préstamos | 1 |
Amity Associates LLC | 5 |
Amos & Muffoletto, LLC | 1 |
Amos Financial LLC | 18 |
Amplicon LLC | 1 |
Amplify Revenue Solutions, LLC | 1 |
Amscot Corporation | 97 |
Amsher Collection Services, Inc. | 1981 |
Anchor Loans, Inc. | 2 |
Anchor Mortgage, LLC | 2 |
Anderson and Associates Credit Services, LLC | 7 |
Andesite Finance Company, LLC | 2 |
Andover Auto Sales, Inc. D.B.A. Broadway Auto Mall | 1 |
Andrea Visgilio-McGrath, LLC | 1 |
Andreu, Palma & Andreu, PL | 60 |
Andrews & Cox, P.C. | 30 |
Andrews Law Firm, PLLC | 1 |
Andy Bowers & Associates LLC | 1 |
Angel Oak Home Loans LLC | 19 |
Angel Oak Mortgage Solutions LLC | 15 |
Anselmo Lindberg Oliver LLC | 12 |
Anthony J. Musto | 1 |
Apelles, LLC | 77 |
Apex Advising LLC DBA Apex Credit Fix | 1 |
Apex Funding Group, Inc. | 1 |
Apex Mortgage LLC | 8 |
Apex Processing | 3 |
Apex Resolution Group LLC | 15 |
Apothaker & Associates, PC | 45 |
AppFolio, Inc. | 23 |
Appalachian Lending Corporation | 1 |
Apple Law Group, Inc. | 15 |
Applewood Funding Corporation | 1 |
Applied Business Services, Inc. | 133 |
Applied Data Finance, LLC | 177 |
Applied Resolutions Group | 14 |
Approved Mortgage Corporation | 2 |
Approved Mortgage Source, LLC | 2 |
Aqua Finance, Inc. | 308 |
Arapahoe Motors | 5 |
Arbor Professional Solutions, Inc. | 102 |
Arbor Residential Mortgage LLC | 332 |
Arcadia Holdings, LLC | 180 |
Arco Collection Services LLC | 11 |
Arcon Credit Solutions LLC | 12 |
Arcstone Financial Inc. | 1 |
Ardmore Finance Corporation | 13 |
Arena Investors, LP | 34 |
Arete Financial Group | 71 |
Argolica, LLC | 1 |
Argon Credit | 83 |
Arias Bosinger | 4 |
Aries Loans Inc | 1 |
Aristocrat Title, LLC | 1 |
Arivo Acceptance, LLC | 23 |
Ark Law Group, PLLC | 1 |
Ark-La-Tex Financial Services, LLC | 41 |
Armada Corp. | 84 |
Armand Law Group, PLLC. | 2 |
Armcon Corp | 59 |
Armed Forces Loans of Nevada Inc. | 36 |
Armin, O'Conner & Boch, LLC | 2 |
Armor Systems Corporation | 49 |
Armstrong and Associates, Inc | 19 |
Army and Air Force Exchange Service | 1050 |
Arnold Scott Harris, P.C. | 147 |
Arthur B. Adler & Associates, Ltd | 1 |
Arundina, LLC | 2 |
Ascend Consumer Finance, Inc. | 7 |
Ascend One Corporation | 2 |
Ascendium Education Group | 244 |
Ascension Point Recovery Services, LLC | 130 |
Ascension Recovery Management | 26 |
Ascent Holding Co | 8 |
Ashfield Management Services Inc, | 14 |
Ashner Group Inc | 4 |
Ashton & Weinberg, Inc. | 30 |
Ashwood Financial Inc | 22 |
Aspen Home Mortgage Group | 1 |
Aspen National Financial, Inc. | 161 |
Aspen Properties Group, LLC | 13 |
Aspen Yo LLC | 325 |
Assent Inc. | 7 |
Asset Acquisition Group, LLC | 6 |
Asset Collections Inc | 11 |
Asset Law Group, P.C. | 2 |
Asset Management Holdings, LLC | 7 |
Asset Management Outsourcing, Inc. | 671 |
Asset Management Professionals, LLC | 34 |
Asset Maximization Group, Inc. | 21 |
Asset Mediation Partners LLC | 2 |
Asset One Mortgage, Inc. | 1 |
Asset Pursuit, LLC | 1 |
Asset Recovery Bureau LLC | 3 |
Asset Recovery Group, Inc. | 37 |
Asset Recovery Inc | 12 |
Asset Recovery Solutions, LLC | 357 |
AssetRecoveryplus | 1 |
Assets Recovered, LLC | 1 |
Assigned Credit Solutions | 18 |
Associated Collectors, Inc. | 20 |
Associated Credit Services, Inc. | 277 |
Associated Management Company Inc | 2 |
Associated Management Services, Inc.. | 1 |
Associates Financial Solutions Inc | 1 |
Associates International Holdings Corporation | 2 |
Associates Title, Inc. | 2 |
Association Capital Resources, LLC | 14 |
Association Collection Services LLC | 1 |
Association Financial Services, LLC | 4 |
Assured Financial LLC | 9 |
Assured Financial Partners | 48 |
Astra Business Services | 26 |
Aswad & Ingraham, LLP | 2 |
Athena Bitcoin Inc | 12 |
Atkins & Ogle Law Offices, LC | 4 |
Atlanta Check Cashers, Inc | 5 |
Atlantic Collection Agency, Inc. | 19 |
Atlantic Credit & Finance, Inc. | 256 |
Atlantic Mortgage Direct LLC | 2 |
Atlantic Mortgage and Funding, Inc. | 6 |
Atlantic Recovery Solutions LLC | 238 |
Atlantic Union Bankshares, Inc. | 107 |
